Actualiser plugins intéressants.md
This commit is contained in:
		
							parent
							
								
									bcde64e83b
								
							
						
					
					
						commit
						db567d2940
					
				
					 1 changed files with 3 additions and 1 deletions
				
			
		|  | @ -5,7 +5,9 @@ https://geotribu.fr/articles/2023/2023-03-22_images_aeriennes_historiques/#un-en | ||||||
| 
 | 
 | ||||||
| - geotiff:  | - geotiff:  | ||||||
| georaster-layer-for-leaflet: https://github.com/geotiff/georaster-layer-for-leaflet | georaster-layer-for-leaflet: https://github.com/geotiff/georaster-layer-for-leaflet | ||||||
|  | https://geotiff.github.io/georaster-layer-for-leaflet-example/examples/load-file.html | ||||||
| 
 | 
 | ||||||
| - mode d'affichage des wms why not: https://leaflet-extras.github.io/leaflet-providers/preview/ | - mode d'affichage des wms why not: https://leaflet-extras.github.io/leaflet-providers/preview/ | ||||||
| 
 | 
 | ||||||
| - dessin vectoriel: geoman: https://github.com/geoman-io/leaflet-geoman | - dessin vectoriel: geoman: https://github.com/geoman-io/leaflet-geoman | ||||||
|  | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue